HB 17362026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 1736
Modifies provisions governing county sales taxes for park purposes to allow tax revenues to be used for storm water management projects in parks
Introduced Last action May 4, 2026: Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 5
- Prime sponsor
- Colin Wellenkamp
- Cosponsors (4)
- Bridget Walsh Moore, David Dolan, Jeff Hales, John Hewkin
Status
Introduced as of May 4, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Conservation and Natural Resources (from the official referral record)
Roll-call votes 3
April 20, 2026House of RepresentativesThird Read and Passed (H) - AYES: 100 NOES: 52 PRESENT: 0Passed100-52
No member-by-member record published for this vote.
March 30, 2026House of RepresentativesReported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0Passed9-0
No member-by-member record published for this vote.
February 4, 2026House of RepresentativesReported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0Passed12-0
No member-by-member record published for this vote.
Timeline 24
| Date | Chamber | Action |
|---|---|---|
| May 4, 2026 | Senate | Voted Do Pass (S) |
| May 4, 2026 | Senate | Executive Session Held (S) |
| May 4, 2026 | Senate | Public Hearing Held (S) |
| April 23, 2026 | Senate | Public Hearing Scheduled (S) - Monday, April 27, 2026, 2:00 p.m., Senate Lounge - 3rd Floor |
| April 21, 2026 | Senate | Second read and referred: Local Government, Elections and Pensions(S) |
| April 20, 2026 | Senate | Reported to the Senate and First Read (S) |
| April 20, 2026 | House | Third Read and Passed (H) - AYES: 100 NOES: 52 PRESENT: 0 |
| April 20, 2026 | House | Taken Up for Third Reading (H) |
| April 14, 2026 | House | Perfected (H) |
| April 14, 2026 | House | Title of Bill - Agreed To |
| April 14, 2026 | House | Taken Up for Perfection (H) |
| April 7, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| March 30, 2026 | House | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
| March 10, 2026 | House | Voted Do Pass (H) |
| March 10, 2026 | House | Executive Session Completed (H) |
| February 24, 2026 | House | Referred: Rules - Legislative(H) |
| February 4, 2026 | House | Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 |
| February 3, 2026 | House | Voted Do Pass (H) |
| February 3, 2026 | House | Executive Session Completed (H) |
| February 2, 2026 | House | Public Hearing Completed (H) |
| January 15, 2026 | House | Referred: Conservation and Natural Resources(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 1, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.