2025 to 2026 session week by week · January 7, 2026 to May 15, 2026
What happened each week of the 2026 session of the Missouri General Assembly, counted from the bill actions, committee meetings and roll calls in our data. Weeks run Monday to Sunday; “Week 1” starts on opening day, January 7, 2026.
| Week | Filed | Passed committee | Passed a chamber | Sent to governor | Became law | Vetoed | Hearings | Roll calls |
|---|---|---|---|---|---|---|---|---|
| Before the sessionNovember 24 to November 30 | 15 | · | · | - | · | - | · | · |
| Before the sessionDecember 1 to December 7 | 551 | · | · | - | · | - | · | · |
| Before the sessionDecember 8 to December 14 | 156 | · | · | - | · | - | · | · |
| Before the sessionDecember 15 to December 21 | 132 | · | · | - | · | - | · | · |
| Before the sessionDecember 22 to December 28 | 33 | · | · | - | · | - | · | · |
| Before the sessionDecember 29 to January 4 | 69 | · | · | - | · | - | · | · |
| Week 1January 5 to January 11 | 1,026 | · | · | - | · | - | · | 2 |
| Week 2January 12 to January 18 | 171 | 14 | · | - | · | - | 46 | 5 |
| Week 3January 19 to January 25 | 141 | 62 | · | - | · | - | 45 | 42 |
| Week 4January 26 to February 1 | 96 | 93 | · | - | · | - | 84 | 62 |
| Week 5February 2 to February 8 | 112 | 104 | 5 | - | · | - | 59 | 77 |
| Week 6February 9 to February 15 | 128 | 125 | 18 | - | · | - | 59 | 87 |
| Week 7February 16 to February 22 | 117 | 126 | 20 | - | · | - | 57 | 111 |
| Week 8February 23 to March 1 | 306 | 162 | 25 | - | · | - | 70 | 138 |
| Week 9March 2 to March 8 | 16 | 144 | 33 | - | · | - | 75 | 139 |
| Week 10March 9 to March 15 | 29 | 220 | 55 | - | 1 | - | 73 | 191 |
| Week 11March 16 to March 22 | 11 | 12 | · | - | · | - | · | 12 |
| Week 12March 23 to March 29 | · | 108 | 44 | - | · | - | 54 | 66 |
| Week 13March 30 to April 5 | 18 | 153 | 46 | - | · | - | 57 | 147 |
| Week 14April 6 to April 12 | 18 | 109 | 22 | - | 3 | - | 40 | 76 |
| Week 15April 13 to April 19 | 11 | 118 | 28 | - | · | - | 54 | 56 |
| Week 16April 20 to April 26 | 17 | 133 | 51 | - | 4 | - | 47 | 102 |
| Week 17April 27 to May 3 | 1 | 103 | 23 | - | · | - | 50 | 32 |
| Week 18May 4 to May 10 | · | 82 | 40 | - | 8 | - | 50 | 64 |
| Week 19May 11 to May 17 | 1 | 50 | 95 | - | · | - | 35 | 69 |
| Week 23June 8 to June 14 | · | · | · | - | 1 | - | 2 | · |
| Week 25June 22 to June 28 | · | · | · | - | · | - | 6 | · |
| Week 26June 29 to July 5 | · | · | · | - | 4 | - | · | · |
| Week 27July 6 to July 12 | · | · | · | - | 19 | - | · | · |
| Week 28July 13 to July 19 | · | · | · | - | 43 | - | 1 | · |
| Week 29July 20 to July 26 | · | · | · | - | · | - | 4 | · |
| Week 33August 17 to August 23 | · | · | · | - | 1 | - | 2 | · |
| Week 34August 24 to August 30 | · | · | · | - | · | - | 6 | · |
| Week 37September 14 to September 20 | 2 | · | · | - | · | - | 18 | · |
| Total | 3,177 | 1,918 | 505 | - | 84 | - | 994 | 1,478 |
Weeks with no recorded action are omitted. “Filed” counts each measure's first reading or introduction (where the source does not mark it, its first recorded action); “Became law” counts bills signed or enacted; hearings are committee meetings since January 1, 2026. Counts are of measures, so a bill that passed both chambers in one week counts twice. A dash means the column is not in our data (sent to governor, vetoed). The 104th General Assembly, 2027 session convenes January 6, 2027. Leaders now (2025 to 2026): Speaker of the House Jon Patterson; President Pro Tem of the Senate Cindy O'Laughlin; Senate Majority Floor Leader Tony Luetkemeyer.
Sources for this page
- Open States bulk data (public domain dedication): https://open.pluralpolicy.com/data/, copied November 16, 2026
- Missouri Constitution, Article III, Section 20(a): https://revisor.mo.gov/main/OneSection.aspx?section=III++++20, copied November 16, 2026
- NCSL: state legislative leaders, 2025-2026: https://www.ncsl.org/legislative-leaders/state-legislative-leaders, copied November 16, 2026
Bill, action and vote data from Open States bulk data (public domain dedication; attribution appreciated). Official bill text and votes are linked on the Missouri General Assembly's own sites, not copied.
Copied from public pages of the Missouri House of Representatives and the Missouri State Senate, through Open States people data (CC0), checked against official legislature rosters. Neither Missouri Capitol Guide nor this information, as presented here, is endorsed by the Missouri House of Representatives or the Missouri State Senate.