HB 17862026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 1786
Modifies provisions relating to highway patrol purchases of motor vehicles, watercraft, watercraft motors, and trailers
Introduced Last action May 6, 2026: Delivered to Secretary of State (G)
Official bill page and text: house.mo.gov
Sponsors 2
- Prime sponsor
- John Voss
- Cosponsors (1)
- David Dolan
Status
Introduced as of May 6, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Corrections and Public Institutions, Joint Administrative Rules (from the official referral record)
Roll-call votes 4
April 15, 2026State SenateTruly Agreed To and Finally Passed - AYES: 26 NOES: 0 PRESENT: 0Passed26-0
No member-by-member record published for this vote.
March 5, 2026House of RepresentativesThird Read and Passed (H) - AYES: 139 NOES: 4 PRESENT: 3Passed139-4
No member-by-member record published for this vote.
February 23, 2026House of RepresentativesReported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 0Passed11-0
No member-by-member record published for this vote.
February 17, 2026House of RepresentativesReported Do Pass (H) - AYES: 12 NOES: 1 PRESENT: 0Passed12-1
No member-by-member record published for this vote.
Timeline 32
| Date | Chamber | Action |
|---|---|---|
| May 6, 2026 | House | Delivered to Secretary of State (G) |
| May 6, 2026 | House | Approved by Governor (G) |
| April 23, 2026 | - | Delivered to Governor |
| April 23, 2026 | Senate | Signed by President Pro Tem (S) |
| April 23, 2026 | House | Signed by House Speaker (H) |
| April 16, 2026 | Senate | Senate Message (S) |
| April 15, 2026 | House | Truly Agreed To and Finally Passed - AYES: 26 NOES: 0 PRESENT: 0 |
| April 15, 2026 | Senate | Taken Up for Third Reading (S) |
| April 8, 2026 | Senate | Reported Do Pass (S) |
| April 8, 2026 | Senate | Voted Do Pass (S) |
| April 8, 2026 | Senate | Executive Session Held (S) |
| March 26, 2026 | Senate | Public Hearing Scheduled (S) - Monday, March 30, 2026, 2:45 p.m., Senate Committee Room - 1st Floor |
| March 23, 2026 | Senate | Second read and referred: Transportation, Infrastructure and Public Safety(S) |
| March 9, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 5, 2026 | House | Third Read and Passed (H) - AYES: 139 NOES: 4 PRESENT: 3 |
| March 5, 2026 | House | Taken Up for Third Reading (H) |
| March 5, 2026 | House | Placed on the Informal Third Reading Calendar (H) |
| March 2, 2026 | House | Perfected (H) |
| March 2, 2026 | House | Title of Bill - Agreed To |
| March 2, 2026 | House | Taken Up for Perfection (H) |
| February 23, 2026 | House | Reported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 0 |
| February 23, 2026 | House | Voted Do Pass (H) |
| February 23, 2026 | House | Executive Session Completed (H) |
| February 17, 2026 | House | Referred: Rules - Administrative(H) |
| February 17, 2026 | House | Reported Do Pass (H) - AYES: 12 NOES: 1 PRESENT: 0 |
| February 12, 2026 | House | Voted Do Pass (H) |
| February 12, 2026 | House | Executive Session Completed (H) |
| February 9, 2026 | House | Public Hearing Completed (H) |
| February 2, 2026 | House | Referred: Corrections and Public Institutions(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 1, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.