HB 18832026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 1883
Provides a sales tax exemption for certain used personal property
Passed a chamber Last action April 29, 2026: SCS Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 2
- Prime sponsor
- Dean Van Schoiack
- Cosponsors (1)
- Brian Seitz
Status
Passed a chamber as of April 29, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Fiscal Review, House Ways and Means (from the official referral record)
Roll-call votes 4
February 26, 2026House of RepresentativesThird Read and Passed (H) - AYES: 98 NOES: 36 PRESENT: 9Passed98-36
No member-by-member record published for this vote.
February 26, 2026House of RepresentativesReported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0Passed6-2
No member-by-member record published for this vote.
February 9, 2026House of RepresentativesReported Do Pass (H) - AYES: 9 NOES: 3 PRESENT: 0Passed9-3
No member-by-member record published for this vote.
January 21, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 5 NOES: 4 PRESENT: 0Passed5-4
No member-by-member record published for this vote.
Timeline 30
| Date | Chamber | Action |
|---|---|---|
| April 29, 2026 | Senate | SCS Voted Do Pass (S) |
| April 29, 2026 | Senate | Executive Session Held (S) |
| April 21, 2026 | Senate | Public Hearing Held (S) |
| April 20, 2026 | Senate | Public Hearing Scheduled (S) - Tuesday, April 21, 2026, 11:30 a.m., Senate Committee Room 1 - 1st Floor |
| April 16, 2026 | Senate | Public Hearing Scheduled (S) - CANCELLED: Wednesday, April 22, 2026, 10:00 a.m., Senate Commitee Room 1 - 1st Floor |
| March 12, 2026 | Senate | Second read and referred: Economic and Workforce Development(S) |
| March 2, 2026 | Senate | Reported to the Senate and First Read (S) |
| February 26, 2026 | House | Third Read and Passed (H) - AYES: 98 NOES: 36 PRESENT: 9 |
| February 26, 2026 | House | Taken Up for Third Reading (H) |
| February 26, 2026 | House | Reported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0 |
| February 26, 2026 | House | Voted Do Pass (H) |
| February 26, 2026 | House | Executive Session Completed (H) |
| February 25, 2026 | House | Referred: Fiscal Review(H) |
| February 24, 2026 | House | Perfected with Amendments (H) - HA 1, adopted |
| February 24, 2026 | House | HCS Adopted (H) |
| February 24, 2026 | House | Title of Bill - Agreed To |
| February 24, 2026 | House | Taken Up for Perfection (H) |
| February 11, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 9, 2026 | House | Reported Do Pass (H) - AYES: 9 NOES: 3 PRESENT: 0 |
| February 9, 2026 | House | Voted Do Pass (H) |
| February 9, 2026 | House | Executive Session Completed (H) |
| January 29, 2026 | House | Referred: Rules - Legislative(H) |
| January 21, 2026 | House | HCS Reported Do Pass (H) - AYES: 5 NOES: 4 PRESENT: 0 |
| January 20, 2026 | House | HCS Voted Do Pass (H) |
| January 20, 2026 | House | Executive Session Completed (H) |
| January 12, 2026 | House | Public Hearing Completed (H) |
| January 8, 2026 | House | Referred: Ways and Means(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 1, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.