HB 20042026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2004
Appropriates money for the expenses, grants, refunds, and distributions of the Department of Revenue and Department of Transportation
Vetoed Last action June 30, 2026: Delivered to Secretary of State (G)
Official bill page and text: house.mo.gov
Sponsors 2
- Prime sponsor
- Dirk Deaton
- Cosponsors (1)
- Bill Owen
Status
Vetoed as of June 30, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Budget (from the official referral record)
Roll-call votes 7
May 6, 2026State SenateSenate Adopts Conference Committee Report (S) - AYES: 33 NOES: 1 PRESENT: 0Passed33-1
No member-by-member record published for this vote.
May 6, 2026State SenateTruly Agreed To and Finally Passed - AYES: 32 NOES: 2 PRESENT: 0Passed32-2
No member-by-member record published for this vote.
May 6, 2026House of RepresentativesThird Read and Passed (H) - AYES: 127 NOES: 27 PRESENT: 0Passed127-27
No member-by-member record published for this vote.
May 6, 2026House of RepresentativesHouse Adopts Conference Committee Report (H) - AYES: 128 NOES: 21 PRESENT: 0Passed128-21
No member-by-member record published for this vote.
April 22, 2026State SenateThird Read and Passed (S) - AYES: 30 NOES: 2 PRESENT: 0Passed30-2
No member-by-member record published for this vote.
March 26, 2026House of RepresentativesThird Read and Passed (H) - AYES: 91 NOES: 50 PRESENT: 10Passed91-50
No member-by-member record published for this vote.
March 12, 2026House of RepresentativesHCS Reported Do Pass (H) - with a time limit of five and a half hours of debate on…Passed27-4
No member-by-member record published for this vote.
Timeline 55
| Date | Chamber | Action |
|---|---|---|
| June 30, 2026 | House | Delivered to Secretary of State (G) |
| June 30, 2026 | House | Vetoed in Part by Governor (G) |
| May 28, 2026 | - | Delivered to Governor |
| May 28, 2026 | Senate | Signed by President Pro Tem (S) |
| May 28, 2026 | House | Signed by House Speaker (H) |
| May 7, 2026 | Senate | Senate Message (S) |
| May 6, 2026 | House | Truly Agreed To and Finally Passed - AYES: 32 NOES: 2 PRESENT: 0 |
| May 6, 2026 | Senate | Senate Adopts Conference Committee Report (S) - AYES: 33 NOES: 1 PRESENT: 0 |
| May 6, 2026 | Senate | Senate Submits Conference Committee Report (S) |
| May 6, 2026 | House | House Message (H) |
| May 6, 2026 | House | Third Read and Passed (H) - AYES: 127 NOES: 27 PRESENT: 0 |
| May 6, 2026 | House | House Adopts Conference Committee Report (H) - AYES: 128 NOES: 21 PRESENT: 0 |
| May 6, 2026 | House | House Submits Conference Committee Report (H) |
| May 5, 2026 | House | House Distributes Conference Committee Report (H) |
| April 28, 2026 | Senate | Senate Message (S) |
| April 28, 2026 | Senate | Senate Conference Committee Appointed (S) - SENATORS BLACK, HUDSON, CRAWFORD, MAY, WILLIAMS |
| April 27, 2026 | House | House Message (H) |
| April 27, 2026 | House | House Conference Committee Appointed (H) - REPRESENTATIVES DEATON, DAVIDSON, STEINMEYER, FOGLE, COLLINS |
| April 23, 2026 | Senate | Senate Message (S) |
| April 23, 2026 | Senate | Senate Refuses to Recede, Grants Conference (S) |
| April 23, 2026 | House | House Message (H) |
| April 23, 2026 | House | House Refuses to Adopt, Requests Senate to Recede or Grant Conference (H) |
| April 23, 2026 | House | Taken Up |
| April 23, 2026 | House | Reported to the House with... (H) - SS SCS |
| April 22, 2026 | Senate | Third Read and Passed (S) - AYES: 30 NOES: 2 PRESENT: 0 |
| April 22, 2026 | Senate | SS Adopted (S) |
| April 22, 2026 | House | SS Offered |
| April 22, 2026 | Senate | Taken Up for Third Reading (S) |
| April 20, 2026 | Senate | SCS Reported Do Pass (S) |
| April 15, 2026 | Senate | SCS Voted Do Pass (S) |
| April 15, 2026 | Senate | Executive Session Held (S) |
| April 15, 2026 | Senate | Public Hearing Held (S) |
| April 9, 2026 | Senate | Public Hearing Scheduled (S) - CANCELLED: Friday, April 17, 2026, 8:30 a.m., Senate Committee Room 2 - 1st Floor |
| April 9, 2026 | Senate | Public Hearing Scheduled (S) - CANCELLED: Thursday, April 16, 2026, 8:30 a.m., Senate Committee Room 2 - 1st Floor |
| April 9, 2026 | Senate | Public Hearing Scheduled (S) - AMENDED: Wednesday, April 15, 2026, 9:30 a.m., Senate Committee Room 1 - 1st Floor |
| April 9, 2026 | Senate | Public Hearing Scheduled (S) - Tuesday, April 14, 2026, 8:30 a.m., Senate Committee Room 2 - 1st Floor |
| March 31, 2026 | Senate | Second read and referred: Appropriations(S) |
| March 30, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 26, 2026 | House | Third Read and Passed (H) - AYES: 91 NOES: 50 PRESENT: 10 |
| March 26, 2026 | House | Taken Up for Third Reading (H) |
| March 24, 2026 | House | Perfected with Amendments (H) - HA 1 |
| March 24, 2026 | House | HCS Adopted (H) |
| March 24, 2026 | House | Taken Up |
| March 24, 2026 | House | Laid Over (H) - HA 1, adopted |
| March 24, 2026 | House | Taken Up |
| March 23, 2026 | House | Laid Over (H) |
| March 23, 2026 | House | Title of Bill - Agreed To |
| March 23, 2026 | House | Taken Up for Perfection (H) |
| March 12, 2026 | House | HCS Reported Do Pass (H) - with a time limit of five and a half hours of debate on Perfection pursuant to Rule 24(4)(d) - AYES: 27 NOES: 4 PRESENT: 0 |
| March 11, 2026 | House | HCS Voted Do Pass (H) |
| March 11, 2026 | House | Executive Session Completed (H) |
| February 2, 2026 | House | Public Hearing Completed (H) |
| January 27, 2026 | House | Referred: Budget(H) |
| January 27, 2026 | House | Read Second Time (H) |
| January 22, 2026 | House | Introduced and Read First Time (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.