HB 20182026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2018
Appropriates money for the expenses, grants, refunds, and distributions of the several departments and offices of state government
Passed a chamber Last action June 30, 2026: Delivered to Secretary of State (G)
Official bill page and text: house.mo.gov
Sponsors 1
- Prime sponsor
- Dirk Deaton
Status
Passed a chamber as of June 30, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Budget (from the official referral record)
Roll-call votes 4
May 6, 2026State SenateThird Read and Passed (S) - AYES: 33 NOES: 0 PRESENT: 0Passed33-0
No member-by-member record published for this vote.
May 6, 2026House of RepresentativesTruly Agreed To and Finally Passed - AYES: 127 NOES: 21 PRESENT: 0Passed127-21
No member-by-member record published for this vote.
April 2, 2026House of RepresentativesThird Read and Passed (H) - AYES: 127 NOES: 21 PRESENT: 0Passed127-21
No member-by-member record published for this vote.
March 26, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 28 NOES: 0 PRESENT: 0Passed28-0
No member-by-member record published for this vote.
Timeline 34
| Date | Chamber | Action |
|---|---|---|
| June 30, 2026 | House | Delivered to Secretary of State (G) |
| June 30, 2026 | House | Approved by Governor (G) |
| May 28, 2026 | - | Delivered to Governor |
| May 28, 2026 | Senate | Signed by President Pro Tem (S) |
| May 28, 2026 | House | Signed by House Speaker (H) |
| May 6, 2026 | House | House Message (H) |
| May 6, 2026 | House | Truly Agreed To and Finally Passed - AYES: 127 NOES: 21 PRESENT: 0 |
| May 6, 2026 | House | House Adopts (H) - SCS |
| May 6, 2026 | House | Taken Up |
| May 6, 2026 | House | Reported to the House with... (H) - SCS |
| May 6, 2026 | Senate | Third Read and Passed (S) - AYES: 33 NOES: 0 PRESENT: 0 |
| May 6, 2026 | Senate | SCS Adopted (S) |
| May 6, 2026 | Senate | Taken Up for Third Reading (S) |
| May 5, 2026 | Senate | SCS Reported Do Pass (S) |
| April 29, 2026 | Senate | SCS Voted Do Pass (S) |
| April 29, 2026 | Senate | Executive Session Held (S) |
| April 29, 2026 | Senate | Public Hearing Held (S) |
| April 24, 2026 | Senate | Public Hearing Scheduled (S) - Thursday, April 30, 2026, 8:30 a.m., SCR 2 - 1st Floor |
| April 24, 2026 | Senate | Public Hearing Scheduled (S) - Wednesday, April 29, 2026, 8:30 a.m., SCR 2 - 1st Floor |
| April 8, 2026 | Senate | Second read and referred: Appropriations(S) |
| April 2, 2026 | Senate | Reported to the Senate and First Read (S) |
| April 2, 2026 | House | Third Read and Passed (H) - AYES: 127 NOES: 21 PRESENT: 0 |
| April 2, 2026 | House | Taken Up for Third Reading (H) |
| March 31, 2026 | House | Perfected (H) |
| March 31, 2026 | House | HCS Adopted (H) |
| March 31, 2026 | House | Title of Bill - Agreed To |
| March 31, 2026 | House | Taken Up for Perfection (H) |
| March 26, 2026 | House | HCS Reported Do Pass (H) - AYES: 28 NOES: 0 PRESENT: 0 |
| March 26, 2026 | House | HCS Voted Do Pass (H) |
| March 26, 2026 | House | Executive Session Completed (H) |
| February 17, 2026 | House | Public Hearing Completed (H) |
| January 27, 2026 | House | Referred: Budget(H) |
| January 27, 2026 | House | Read Second Time (H) |
| January 22, 2026 | House | Introduced and Read First Time (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.