HB 21422026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2142
Modifies the "Show MO Act" tax credit caps for qualified motion media production projects
Passed a chamber Last action April 29, 2026: Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 2
- Prime sponsor
- Colin Wellenkamp
- Cosponsors (1)
- John Hewkin
Status
Passed a chamber as of April 29, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Economic Development, Joint Administrative Rules (from the official referral record)
Roll-call votes 3
April 20, 2026House of RepresentativesThird Read and Passed (H) - AYES: 93 NOES: 54 PRESENT: 0Passed93-54
No member-by-member record published for this vote.
March 26, 2026House of RepresentativesReported Do Pass (H) - AYES: 8 NOES: 1 PRESENT: 0Passed8-1
No member-by-member record published for this vote.
March 10, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 12 NOES: 1 PRESENT: 0Passed12-1
No member-by-member record published for this vote.
Timeline 25
| Date | Chamber | Action |
|---|---|---|
| April 29, 2026 | Senate | Voted Do Pass (S) |
| April 29, 2026 | Senate | Executive Session Held (S) |
| April 29, 2026 | Senate | Public Hearing Held (S) |
| April 23, 2026 | Senate | Public Hearing Scheduled (S) - Wednesday, April 29, 2026, 10:00 a.m., Senate Commitee Room 1 - 1st Floor |
| April 21, 2026 | Senate | Second read and referred: Economic and Workforce Development(S) |
| April 20, 2026 | Senate | Reported to the Senate and First Read (S) |
| April 20, 2026 | House | Third Read and Passed (H) - AYES: 93 NOES: 54 PRESENT: 0 |
| April 20, 2026 | House | Taken Up for Third Reading (H) |
| April 15, 2026 | House | Perfected with Amendments (H) - HA 1, adopted |
| April 15, 2026 | House | HCS Adopted (H) |
| April 15, 2026 | House | Title of Bill - Agreed To |
| April 15, 2026 | House | Taken Up for Perfection (H) |
| March 31, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| March 26, 2026 | House | Reported Do Pass (H) - AYES: 8 NOES: 1 PRESENT: 0 |
| March 26, 2026 | House | Voted Do Pass (H) |
| March 26, 2026 | House | Executive Session Completed (H) |
| March 11, 2026 | House | Referred: Rules - Administrative(H) |
| March 10, 2026 | House | HCS Reported Do Pass (H) - AYES: 12 NOES: 1 PRESENT: 0 |
| March 10, 2026 | House | HCS Voted Do Pass (H) |
| March 10, 2026 | House | Executive Session Completed (H) |
| March 3, 2026 | House | Public Hearing Completed (H) |
| February 5, 2026 | House | Referred: Economic Development(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 3, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.