HB 21452026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2145
Modifies provisions relating to outdoor advertising
Introduced Last action April 8, 2026: Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 3
- Prime sponsor
- Jim Kalberloh
- Cosponsors (2)
- Christopher Warwick, Matthew Overcast
Status
Introduced as of April 8, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Transportation, Joint Administrative Rules (from the official referral record)
Roll-call votes 3
February 26, 2026House of RepresentativesThird Read and Passed (H) - AYES: 142 NOES: 2 PRESENT: 1Passed142-2
No member-by-member record published for this vote.
February 3, 2026House of RepresentativesReported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 1Passed9-0
No member-by-member record published for this vote.
January 22, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 2Passed11-0
No member-by-member record published for this vote.
Timeline 25
| Date | Chamber | Action |
|---|---|---|
| April 8, 2026 | Senate | Voted Do Pass (S) |
| April 8, 2026 | Senate | Executive Session Held (S) |
| March 30, 2026 | Senate | Public Hearing Held (S) |
| March 26, 2026 | Senate | Public Hearing Scheduled (S) - Monday, March 30, 2026, 2:45 p.m., Senate Committee Room - 1st Floor |
| March 12, 2026 | Senate | Second read and referred: Transportation, Infrastructure and Public Safety(S) |
| March 2, 2026 | Senate | Reported to the Senate and First Read (S) |
| February 26, 2026 | House | Third Read and Passed (H) - AYES: 142 NOES: 2 PRESENT: 1 |
| February 26, 2026 | House | Taken Up for Third Reading (H) |
| February 24, 2026 | House | Perfected (H) |
| February 24, 2026 | House | Title of Bill - Agreed To |
| February 24, 2026 | House | HCS Defeated (H) |
| February 24, 2026 | House | Taken Up for Perfection (H) |
| February 16, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 3, 2026 | House | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 1 |
| February 3, 2026 | House | Voted Do Pass (H) |
| February 3, 2026 | House | Executive Session Completed (H) |
| January 29, 2026 | House | Referred: Rules - Administrative(H) |
| January 22, 2026 | House | HCS Reported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 2 |
| January 20, 2026 | House | HCS Voted Do Pass (H) |
| January 20, 2026 | House | Executive Session Completed (H) |
| January 13, 2026 | House | Public Hearing Completed (H) |
| January 8, 2026 | House | Referred: Transportation(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 3, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.