HB 23832026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2383
Establishes and modifies criminal offenses involving certain infrastructures
Passed a chamber Last action May 7, 2026: Placed on Informal Calendar
Official bill page and text: house.mo.gov
Sponsors 6
- Prime sponsor
- John Simmons
- Cosponsors (5)
- David Dolan, George Hruza, Hardy Billington, John Hewkin, Scott Miller
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Fiscal Review, House Utilities, Joint Administrative Rules, Senate Fiscal Oversight (from the official referral record)
Roll-call votes 4
March 11, 2026House of RepresentativesThird Read and Passed (H) - AYES: 130 NOES: 5 PRESENT: 4Passed130-5
No member-by-member record published for this vote.
March 11, 2026House of RepresentativesReported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0Passed7-0
No member-by-member record published for this vote.
March 3, 2026House of RepresentativesReported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0Passed9-0
No member-by-member record published for this vote.
February 17, 2026House of RepresentativesReported Do Pass (H) - AYES: 17 NOES: 1 PRESENT: 1Passed17-1
No member-by-member record published for this vote.
Timeline 34
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | House | Placed on Informal Calendar |
| May 7, 2026 | Senate | Reported Do Pass (S) |
| April 28, 2026 | Senate | Voted Do Pass (S) |
| April 28, 2026 | Senate | Executive Session Held (S) |
| April 28, 2026 | House | Executive Session Scheduled - Tuesday, April 28, 2026, 12:45 p.m., Senate Lounge - 3rd Floor |
| April 20, 2026 | Senate | Referred: Fiscal Oversight(S) |
| April 16, 2026 | Senate | SCS Reported Do Pass (S) |
| April 8, 2026 | Senate | SCS Voted Do Pass (S) |
| April 8, 2026 | Senate | Executive Session Held (S) |
| March 31, 2026 | Senate | Public Hearing Held (S) |
| March 26, 2026 | Senate | Public Hearing Scheduled (S) - Tuesday, March 31, 2026, 10:00 a.m., Senate Lounted, 3rd Floor |
| March 23, 2026 | Senate | Second read and referred: Commerce, Consumer Protection, Energy and the Environment(S) |
| March 11, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 11, 2026 | House | Third Read and Passed (H) - AYES: 130 NOES: 5 PRESENT: 4 |
| March 11, 2026 | House | Taken Up for Third Reading (H) |
| March 11, 2026 | House | Reported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0 |
| March 11, 2026 | House | Voted Do Pass (H) |
| March 11, 2026 | House | Executive Session Completed (H) |
| March 10, 2026 | House | Referred: Fiscal Review(H) |
| March 9, 2026 | House | Perfected with Amendments (H) - HA 1, adopted |
| March 9, 2026 | House | Title of Bill - Agreed To |
| March 9, 2026 | House | Taken Up for Perfection (H) |
| March 3, 2026 | House | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
| March 3, 2026 | House | Voted Do Pass (H) |
| March 3, 2026 | House | Executive Session Completed (H) |
| February 23, 2026 | House | Referred: Rules - Administrative(H) |
| February 17, 2026 | House | Reported Do Pass (H) - AYES: 17 NOES: 1 PRESENT: 1 |
| February 4, 2026 | House | Voted Do Pass (H) |
| February 4, 2026 | House | Executive Session Completed (H) |
| January 28, 2026 | House | Public Hearing Completed (H) |
| January 22, 2026 | House | Referred: Utilities(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 11, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.