HB 23952026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2395
Modifies provisions relating to sewage disposal
Introduced Last action April 14, 2026: Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 3
- Prime sponsor
- Bill Falkner
- Cosponsors (2)
- Bill Allen, Jim Kalberloh
Status
Introduced as of April 14, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Consent and Procedure, House Local Government (from the official referral record)
Roll-call votes 3
March 11, 2026House of RepresentativesThird Read and Passed (H) - AYES: 116 NOES: 30 PRESENT: 0Passed116-30
No member-by-member record published for this vote.
February 11, 2026House of RepresentativesReported Do Pass - Consent (H) - AYES: 7 NOES: 1 PRESENT: 0Passed7-1
No member-by-member record published for this vote.
February 2, 2026House of RepresentativesReported Do Pass - Consent (H) - AYES: 15 NOES: 0 PRESENT: 0Passed15-0
No member-by-member record published for this vote.
Timeline 24
| Date | Chamber | Action |
|---|---|---|
| April 14, 2026 | Senate | Voted Do Pass (S) |
| April 14, 2026 | Senate | Executive Session Held (S) |
| April 8, 2026 | Senate | Public Hearing Held (S) |
| April 2, 2026 | Senate | Public Hearing Scheduled (S) - Wednesday, April 8, 2026, 10:00 a.m., Senate Committee Room 2 - 1st Floor |
| March 23, 2026 | Senate | Second read and referred: Commerce, Consumer Protection, Energy and the Environment(S) |
| March 11, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 11, 2026 | House | Third Read and Passed (H) - AYES: 116 NOES: 30 PRESENT: 0 |
| March 11, 2026 | House | Taken Up for Third Reading (H) |
| March 9, 2026 | House | Perfected (H) |
| March 9, 2026 | House | Title of Bill - Agreed To |
| March 9, 2026 | House | Taken Up for Perfection (H) |
| March 4, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 11, 2026 | House | Reported Do Pass - Consent (H) - AYES: 7 NOES: 1 PRESENT: 0 |
| February 10, 2026 | House | Voted Do Pass - Consent (H) |
| February 10, 2026 | House | Executive Session Completed (H) |
| February 2, 2026 | House | Referred: Consent and Procedure(H) |
| February 2, 2026 | House | Reported Do Pass - Consent (H) - AYES: 15 NOES: 0 PRESENT: 0 |
| January 28, 2026 | House | Voted Do Pass - Consent (H) |
| January 28, 2026 | House | Executive Session Completed (H) |
| January 21, 2026 | House | Public Hearing Completed (H) |
| January 8, 2026 | House | Referred: Local Government(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 12, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.