HB 25872026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2587
Modifies provisions relating to law enforcement interception of unmanned aircraft systems
Passed a chamber Last action May 7, 2026: Placed on Informal Calendar
Official bill page and text: house.mo.gov
Sponsors 4
- Prime sponsor
- Mike Jones
- Cosponsors (3)
- Bill Irwin, Brandon Phelps, Mike Steinmeyer
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Crime and Public Safety, House Fiscal Review, Joint Administrative Rules, Senate Fiscal Oversight (from the official referral record)
Roll-call votes 5
March 2, 2026House of RepresentativesReported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0Passed7-0
No member-by-member record published for this vote.
March 2, 2026House of RepresentativesEmergency Clause Adopted (H) - AYES: 133 NOES: 11 PRESENT: 2Passed133-11
No member-by-member record published for this vote.
March 2, 2026House of RepresentativesThird Read and Passed (H) - AYES: 140 NOES: 2 PRESENT: 2Passed140-2
No member-by-member record published for this vote.
February 23, 2026House of RepresentativesReported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 0Passed11-0
No member-by-member record published for this vote.
February 11, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 18 NOES: 0 PRESENT: 0Passed18-0
No member-by-member record published for this vote.
Timeline 36
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | House | Placed on Informal Calendar |
| May 7, 2026 | Senate | Reported Do Pass (S) |
| April 30, 2026 | Senate | Voted Do Pass (S) |
| April 30, 2026 | Senate | Executive Session Held (S) |
| April 20, 2026 | Senate | Referred: Fiscal Oversight(S) |
| April 16, 2026 | Senate | SCS Reported Do Pass (S) |
| April 8, 2026 | Senate | SCS Voted Do Pass (S) |
| April 8, 2026 | Senate | Executive Session Held (S) |
| March 25, 2026 | Senate | Public Hearing Held (S) |
| March 23, 2026 | Senate | Public Hearing Scheduled (S) - Wednesday, March 25, 2026, 8:15 a.m., Senate Lounge - 3rd Floor |
| March 12, 2026 | Senate | Second read and referred: Judiciary and Civil and Criminal Jurisprudence(S) |
| March 2, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 2, 2026 | House | Emergency Clause Adopted (H) - AYES: 133 NOES: 11 PRESENT: 2 |
| March 2, 2026 | House | Third Read and Passed (H) - AYES: 140 NOES: 2 PRESENT: 2 |
| March 2, 2026 | House | Taken Up for Third Reading (H) |
| March 2, 2026 | House | Reported Do Pass (H) - AYES: 7 NOES: 0 PRESENT: 0 |
| March 2, 2026 | House | Voted Do Pass (H) |
| March 2, 2026 | House | Executive Session Completed (H) |
| February 26, 2026 | House | Referred: Fiscal Review(H) |
| February 25, 2026 | House | Perfected (H) |
| February 25, 2026 | House | HCS Adopted (H) |
| February 25, 2026 | House | Title of Bill - Agreed To |
| February 25, 2026 | House | Taken Up for Perfection (H) |
| February 25, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 23, 2026 | House | Reported Do Pass (H) - AYES: 11 NOES: 0 PRESENT: 0 |
| February 23, 2026 | House | Voted Do Pass (H) |
| February 23, 2026 | House | Executive Session Completed (H) |
| February 17, 2026 | House | Referred: Rules - Administrative(H) |
| February 11, 2026 | House | HCS Reported Do Pass (H) - AYES: 18 NOES: 0 PRESENT: 0 |
| February 10, 2026 | House | HCS Voted Do Pass (H) |
| February 10, 2026 | House | Executive Session Completed (H) |
| February 3, 2026 | House | Public Hearing Completed (H) |
| January 8, 2026 | House | Referred: Crime and Public Safety(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| December 29, 2025 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.