HB 27102026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2710
Modifies provisions governing accountability measures for elementary and secondary schools
Passed a chamber Last action May 7, 2026: Placed on Informal Calendar
Official bill page and text: house.mo.gov
Sponsors 5
- Prime sponsor
- Dane Diehl
- Cosponsors (4)
- Bill Allen, Bill Lucas, Brian Seitz, George Hruza
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Elementary and Secondary Education, House Fiscal Review, Senate Fiscal Oversight (from the official referral record)
Roll-call votes 4
March 5, 2026House of RepresentativesThird Read and Passed (H) - AYES: 96 NOES: 53 PRESENT: 0Passed96-53
No member-by-member record published for this vote.
March 5, 2026House of RepresentativesReported Do Pass (H) - AYES: 5 NOES: 2 PRESENT: 0Passed5-2
No member-by-member record published for this vote.
February 23, 2026House of RepresentativesReported Do Pass (H) - AYES: 8 NOES: 3 PRESENT: 0Passed8-3
No member-by-member record published for this vote.
February 11, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 16 NOES: 6 PRESENT: 0Passed16-6
No member-by-member record published for this vote.
Timeline 39
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | House | Placed on Informal Calendar |
| May 7, 2026 | Senate | Reported Do Pass (S) |
| April 20, 2026 | Senate | Voted Do Pass (S) |
| April 20, 2026 | Senate | Executive Session Held (S) |
| April 16, 2026 | House | Executive Session Scheduled - Monday, April 20, 2026, 3:30 p.m., Senate Lounge - 3rd Floor |
| April 13, 2026 | Senate | Referred: Fiscal Oversight(S) |
| April 8, 2026 | Senate | SCS Reported Do Pass (S) |
| March 31, 2026 | Senate | SCS Voted Do Pass (S) |
| March 31, 2026 | Senate | Executive Session Held (S) |
| March 24, 2026 | Senate | Public Hearing Held (S) |
| March 12, 2026 | Senate | Public Hearing Scheduled (S) - Tuesday, March 24, 2026, 8:00 a.m., Senate Lounge - 3rd Floor |
| March 12, 2026 | Senate | Second read and referred: Education(S) |
| March 5, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 5, 2026 | House | Third Read and Passed (H) - AYES: 96 NOES: 53 PRESENT: 0 |
| March 5, 2026 | House | Taken Up for Third Reading (H) |
| March 5, 2026 | House | Placed on the Informal Third Reading Calendar (H) |
| March 5, 2026 | House | Reported Do Pass (H) - AYES: 5 NOES: 2 PRESENT: 0 |
| March 5, 2026 | House | Voted Do Pass (H) |
| March 5, 2026 | House | Executive Session Completed (H) |
| March 4, 2026 | House | Referred: Fiscal Review(H) |
| March 3, 2026 | House | Perfected with Amendments (H) - HA 1, adopted |
| March 3, 2026 | House | HCS Adopted (H) |
| March 3, 2026 | House | Title of Bill - Agreed To |
| March 3, 2026 | House | Taken Up for Perfection (H) |
| March 2, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 23, 2026 | House | Reported Do Pass (H) - AYES: 8 NOES: 3 PRESENT: 0 |
| February 23, 2026 | House | Voted Do Pass (H) |
| February 23, 2026 | House | Executive Session Completed (H) |
| February 11, 2026 | House | Referred: Rules - Legislative(H) |
| February 11, 2026 | House | HCS Reported Do Pass (H) - AYES: 16 NOES: 6 PRESENT: 0 |
| February 11, 2026 | House | HCS Voted Do Pass (H) |
| February 11, 2026 | House | Executive Session Completed (H) |
| February 4, 2026 | House | Action Postponed (H) |
| February 4, 2026 | House | Executive Session Continued |
| January 28, 2026 | House | Public Hearing Completed (H) |
| January 8, 2026 | House | Referred: Elementary and Secondary Education(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| January 6, 2026 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.