HB 27422026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 2742
Relating to the careless operation of a motor vehicle
Passed a chamber Last action May 7, 2026: Placed on Informal Calendar
Official bill page and text: house.mo.gov
Sponsors 8
- Prime sponsor
- Mike Jones
- Cosponsors (7)
- Bill Irwin, Brandon Phelps, Brian Seitz, Jim Kalberloh, John Hewkin, Philip Oehlerking, Sean Pouche
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Fiscal Review, House Transportation, Joint Administrative Rules, Senate Fiscal Oversight (from the official referral record)
Roll-call votes 7
March 12, 2026House of RepresentativesReported Do Pass (H) - AYES: 8 NOES: 0 PRESENT: 0Passed8-0
No member-by-member record published for this vote.
March 12, 2026House of RepresentativesThird Read and Passed (H) - AYES: 138 NOES: 2 PRESENT: 0Passed138-2
No member-by-member record published for this vote.
March 10, 2026House of RepresentativesMotion to Reconsider Adopted (H) - adoption of HCS - AYES: 137 NOES: 0 PRESENT: 1Passed137-0
No member-by-member record published for this vote.
March 10, 2026House of RepresentativesMotion to Reconsider Adopted (H) - adoption of HA 2 - AYES: 135 NOES: 1 PRESENT: 1Passed135-1
No member-by-member record published for this vote.
March 10, 2026House of RepresentativesMotion to Reconsider Adopted (H) - Perfection - AYES: 135 NOES: 0 PRESENT: 0Passed135-0
No member-by-member record published for this vote.
February 10, 2026House of RepresentativesReported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0Passed9-0
No member-by-member record published for this vote.
January 29, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 1Passed12-0
No member-by-member record published for this vote.
Timeline 44
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | House | Placed on Informal Calendar |
| May 7, 2026 | Senate | Reported Do Pass (S) |
| May 6, 2026 | Senate | Voted Do Pass (S) |
| May 6, 2026 | Senate | Executive Session Held (S) |
| April 29, 2026 | Senate | Referred: Fiscal Oversight(S) |
| April 28, 2026 | Senate | Reported Do Pass (S) |
| April 20, 2026 | Senate | Voted Do Pass (S) |
| April 20, 2026 | Senate | Executive Session Held (S) |
| April 13, 2026 | Senate | Public Hearing Held (S) |
| April 9, 2026 | Senate | Public Hearing Scheduled (S) - Monday, April 13, 2026, 2:00 p.m., SCR 1 - 1st Floor |
| March 31, 2026 | Senate | Second read and referred: Transportation, Infrastructure and Public Safety(S) |
| March 19, 2026 | Senate | Reported to the Senate and First Read (S) |
| March 16, 2026 | House | Delivered to the Senate |
| March 12, 2026 | House | Third Read and Passed (H) - AYES: 138 NOES: 2 PRESENT: 0 |
| March 12, 2026 | House | Taken Up for Third Reading (H) |
| March 12, 2026 | House | Placed on the Informal Third Reading Calendar (H) |
| March 12, 2026 | House | Reported Do Pass (H) - AYES: 8 NOES: 0 PRESENT: 0 |
| March 12, 2026 | House | Voted Do Pass (H) |
| March 12, 2026 | House | Executive Session Completed (H) |
| March 11, 2026 | House | Referred: Fiscal Review(H) |
| March 10, 2026 | House | Re-Perfected (H) - HA 1, HSA 1 to HA 2, HA 3, HA 4, adopted |
| March 10, 2026 | House | HCS Adopted (H) |
| March 10, 2026 | House | Motion to Reconsider Adopted (H) - adoption of HA 2 - AYES: 135 NOES: 1 PRESENT: 1 |
| March 10, 2026 | House | Motion to Reconsider Adopted (H) - adoption of HCS - AYES: 137 NOES: 0 PRESENT: 1 |
| March 10, 2026 | House | Motion to Reconsider Adopted (H) - Perfection - AYES: 135 NOES: 0 PRESENT: 0 |
| March 9, 2026 | House | Perfected with Amendments (H) - HA 1, HA 2, HA 3, adopted |
| March 9, 2026 | House | HCS Adopted (H) |
| March 9, 2026 | House | Title of Bill - Agreed To |
| March 9, 2026 | House | Taken Up for Perfection (H) |
| March 4, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| March 2, 2026 | House | Placed Back on Formal Perfection Calendar (H) |
| February 16, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| February 10, 2026 | House | Reported Do Pass (H) - AYES: 9 NOES: 0 PRESENT: 0 |
| February 10, 2026 | House | Voted Do Pass (H) |
| February 10, 2026 | House | Executive Session Completed (H) |
| January 29, 2026 | House | Referred: Rules - Administrative(H) |
| January 29, 2026 | House | HCS Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 1 |
| January 27, 2026 | House | HCS Voted Do Pass (H) |
| January 27, 2026 | House | Executive Session Completed (H) |
| January 20, 2026 | House | Public Hearing Completed (H) |
| January 12, 2026 | House | Referred: Transportation(H) |
| January 8, 2026 | House | Read Second Time (H) |
| January 7, 2026 | House | Read First Time (H) |
| January 6, 2026 | House | Prefiled (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.