HB 30682026
bill
2026 Regular Session (103rd General Assembly) · House of Representatives bill
HB 3068
Modifies and establishes provisions relating to public safety
Passed a chamber Last action May 7, 2026: SCS Voted Do Pass (S)
Official bill page and text: house.mo.gov
Sponsors 3
- Prime sponsor
- Jeff Myers
- Cosponsors (2)
- Bill Irwin, Mike Steinmeyer
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Crime and Public Safety, House Fiscal Review (from the official referral record)
Roll-call votes 5
April 22, 2026House of RepresentativesThird Read and Passed (H) - AYES: 117 NOES: 10 PRESENT: 17Passed117-10
No member-by-member record published for this vote.
April 22, 2026House of RepresentativesReported Do Pass (H) - AYES: 5 NOES: 1 PRESENT: 0Passed5-1
No member-by-member record published for this vote.
April 14, 2026House of RepresentativesHS Reported Do Pass (H) - AYES: 8 NOES: 1 PRESENT: 0Passed8-1
No member-by-member record published for this vote.
April 1, 2026House of RepresentativesReported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0Passed12-0
No member-by-member record published for this vote.
February 26, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 17 NOES: 0 PRESENT: 0Passed17-0
No member-by-member record published for this vote.
Timeline 36
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | Senate | SCS Voted Do Pass (S) |
| May 7, 2026 | Senate | Executive Session Held (S) |
| May 4, 2026 | Senate | Public Hearing Held (S) |
| April 30, 2026 | Senate | Public Hearing Scheduled (S) - Monday, May 4, 2026, 2:00 p.m., Senate Committee Room 1 - 1st Floor |
| April 28, 2026 | Senate | Second read and referred: Transportation, Infrastructure and Public Safety(S) |
| April 22, 2026 | Senate | Reported to the Senate and First Read (S) |
| April 22, 2026 | House | Third Read and Passed (H) - AYES: 117 NOES: 10 PRESENT: 17 |
| April 22, 2026 | House | Taken Up for Third Reading (H) |
| April 22, 2026 | House | Reported Do Pass (H) - AYES: 5 NOES: 1 PRESENT: 0 |
| April 22, 2026 | House | Voted Do Pass (H) |
| April 22, 2026 | House | Executive Session Completed (H) |
| April 21, 2026 | House | Referred: Fiscal Review(H) |
| April 20, 2026 | House | Perfected with Amendments (H) - HA 15, HA 16, HA 17, adopted. |
| April 20, 2026 | House | HS Adopted (H) |
| April 20, 2026 | House | Title of Bill - Agreed To |
| April 20, 2026 | House | Taken Up for Perfection (H) |
| April 14, 2026 | House | HS Reported Do Pass (H) - AYES: 8 NOES: 1 PRESENT: 0 |
| April 14, 2026 | House | HS Voted Do Pass (H) |
| April 14, 2026 | House | Executive Session Completed (H) |
| April 8, 2026 | House | Committed to: Legislative Review(H) - HA 1, HA 3, HA 4, HA 5, HA 6, HA 7, HA 8, HA 9, HA 10, HA 11, HA 12, HA 13, HA 14, adopted |
| April 8, 2026 | House | Title of Bill - Agreed To |
| April 8, 2026 | House | Taken Up for Perfection (H) |
| April 7, 2026 | House | Placed on the Informal Perfection Calendar (H) |
| April 1, 2026 | House | Reported Do Pass (H) - AYES: 12 NOES: 0 PRESENT: 0 |
| March 26, 2026 | House | Voted Do Pass (H) |
| March 26, 2026 | House | Executive Session Completed (H) |
| March 9, 2026 | House | Referred: Rules - Legislative(H) |
| February 26, 2026 | House | HCS Reported Do Pass (H) - AYES: 17 NOES: 0 PRESENT: 0 |
| February 26, 2026 | House | HCS Voted Do Pass (H) |
| February 26, 2026 | House | Executive Session Completed (H) |
| February 24, 2026 | House | Action Postponed (H) |
| February 24, 2026 | House | Executive Session Continued |
| February 17, 2026 | House | Public Hearing Completed (H) |
| January 29, 2026 | House | Referred: Crime and Public Safety(H) |
| January 22, 2026 | House | Read Second Time (H) |
| January 21, 2026 | House | Introduced and Read First Time (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.