HJR 1692026
resolution
2026 Regular Session (103rd General Assembly) · House of Representatives resolution
HJR 169
Proposes a constitutional amendment relating to restrictions on state revenue
Passed a chamber Last action May 7, 2026: Placed on Informal Calendar
Official bill page and text: house.mo.gov
Sponsors 12
- Prime sponsor
- Jim Murphy
- Cosponsors (11)
- Bob Titus, Brian Seitz, Bryant Wolfin, Burt Whaley, Cathy Jo Loy, Darin Chappell, George Hruza, Jeff Coleman, Josh Hurlbert, Richard West, Wendy L. Hausman
Status
Passed a chamber as of May 7, 2026. The 2026 session has adjourned; the 104th General Assembly convenes January 6, 2027.
Referred to: House Fiscal Review, House Ways and Means, Senate Fiscal Oversight (from the official referral record)
Roll-call votes 4
February 26, 2026House of RepresentativesReported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0Passed6-2
No member-by-member record published for this vote.
February 26, 2026House of RepresentativesThird Read and Passed (H) - AYES: 87 NOES: 49 PRESENT: 0Passed87-49
No member-by-member record published for this vote.
February 17, 2026House of RepresentativesReported Do Pass (H) - AYES: 6 NOES: 3 PRESENT: 0Passed6-3
No member-by-member record published for this vote.
February 10, 2026House of RepresentativesHCS Reported Do Pass (H) - AYES: 6 NOES: 3 PRESENT: 0Passed6-3
No member-by-member record published for this vote.
Timeline 33
| Date | Chamber | Action |
|---|---|---|
| May 7, 2026 | House | Placed on Informal Calendar |
| May 7, 2026 | Senate | Reported Do Pass (S) |
| May 7, 2026 | Senate | Voted Do Pass (S) |
| May 7, 2026 | Senate | Executive Session Held (S) |
| April 28, 2026 | Senate | Referred: Fiscal Oversight(S) |
| April 28, 2026 | Senate | Reported Do Pass (S) |
| March 31, 2026 | Senate | Voted Do Pass (S) |
| March 31, 2026 | Senate | Executive Session Held (S) |
| March 25, 2026 | Senate | Public Hearing Held (S) |
| March 24, 2026 | Senate | Public Hearing Scheduled (S) - Wednesday, March 25, 2026, 10:00 a.m., Senate Committee Room 1 - 1st Floor |
| March 12, 2026 | Senate | Second read and referred: Economic and Workforce Development(S) |
| March 2, 2026 | Senate | Reported to the Senate and First Read (S) |
| February 26, 2026 | House | Third Read and Passed (H) - AYES: 87 NOES: 49 PRESENT: 0 |
| February 26, 2026 | House | Taken Up for Third Reading (H) |
| February 26, 2026 | House | Reported Do Pass (H) - AYES: 6 NOES: 2 PRESENT: 0 |
| February 26, 2026 | House | Voted Do Pass (H) |
| February 26, 2026 | House | Executive Session Completed (H) |
| February 25, 2026 | House | Referred: Fiscal Review(H) |
| February 24, 2026 | House | Perfected (H) |
| February 24, 2026 | House | HCS Adopted (H) |
| February 24, 2026 | House | Title of Bill - Agreed To |
| February 24, 2026 | House | Taken Up for Perfection (H) |
| February 17, 2026 | House | Reported Do Pass (H) - AYES: 6 NOES: 3 PRESENT: 0 |
| February 16, 2026 | House | Voted Do Pass (H) |
| February 16, 2026 | House | Executive Session Completed (H) |
| February 12, 2026 | House | Referred: Rules - Legislative(H) |
| February 10, 2026 | House | HCS Reported Do Pass (H) - AYES: 6 NOES: 3 PRESENT: 0 |
| February 9, 2026 | House | HCS Voted Do Pass (H) |
| February 9, 2026 | House | Executive Session Completed (H) |
| February 2, 2026 | House | Public Hearing Completed (H) |
| January 22, 2026 | House | Referred: Ways and Means(H) |
| January 21, 2026 | House | Read Second Time (H) |
| January 20, 2026 | House | Introduced and Read First Time (H) |
Data: Open States (API v3; public data, attribution appreciated). Official record: house.mo.gov. Bill pages link to the official text, not copied.